2010-11 FINAL STANDINGS
Through End Regular Season
Team Win Loss Tie Pts GF GA +/-
1. Trinity 14 - 1 - 1 29 97 28 +69
2. Owensboro 12 - 2 - 2 26 89 45 +44
3. Eastern 8 - 4 - 4 20 77 47 +30
4. Lafayette 9 - 7 - 0 18 63 64 -1
5. South Oldham 8 - 6 - 2 18 64 46 +18
6. St. Xavier 7 - 8 - 1 15 84 76 +8
7. Lexington Catholic 4 - 11 - 1 9 34 84 -50
8. Henry Clay 1 - 12 - 3 5 48 91 -43
9. Dunbar 2 - 14 - 0 4 30 84 -54
RESULTS
Week 1 Trinity 6 South Oldham 0 Lafayette 1 Henry Clay 0 South Oldham 3 Dunbar 1
Week 2 Owensboro 8 St. X 4 Eastern 4 Henry Clay 1 Lafayette 9 St. X 6 Trinity 7 Dunbar 0
Week 3 South Oldham 6 Lexington Cath. 4 Dunbar 4 Henry Clay 2 St. X 7 Lafayette 3
Trinity 11 Lexington Cath. 1 Owensboro 4 Eastern 4 (tie) Trinity 6 Eastern 4
Week 4 South Oldham 3 Lafayette 0 Lexington Catholic 9 Lafayette 4 Owensboro 16 Lex. Cath 2
Eastern 8 Henry Clay 2 Eastern 7 St. X 4
Week 5 Trinity 7 Lafayette 3 Owensboro 3 S.Oldham 2 Eastern 8 Dunbar 2
Week 6 Owensboro 5 Dunbar 0 Lafayette 3 Eastern 1 Lex. Catholic 6 Dunbar 5
S. Oldham 7 Henry Clay 7 (tie) Lafayette 8 Lexington Catholic 2 S. Oldham 9 Dunbar 1
Week 7 Owensboro 4 Eastern 1 Trinity 7 Owensboro 0 Dunbar 5 Henry Clay 1 St. X 11 Lex. Cath. 1
Eastern 5 South Oldham 3
Week 8 Lexington Catholic 4 Henry Clay 2 St. X 6 Dunbar 1
----------------------------------------------------------------
Recent results 2/3 TRINITY 9 Henry Clay 3 LAFAYETTE 4 Eastern 3
2/4 TRINITY 3 South Oldham 1
2/7 Eastern 4 South Oldham 4 (tie)
2/8 EASTERN 9 St. X 4
Congratulations to Trinity HS clinching regular season title!!!!!