Results
10/8 OLDHAM 5 Henry Clay 1
10/9 DUNBAR 4 Lexington Catholic 1
10/9 LAFAYETTE 12 Fern Creek 1
10/10 St. X 5 Eastern 0
10/15 EASTERN 5 Fern Creek 1
10/16 OLDHAM 8 Dunbar 2
10/16 LAFAYETTE 2 Henry Clay 1
10/22 OLDHAM 8 Lafayette 5
10/23 DUNBAR 11 Eastern 1
10/23 HENRY CLAY 7 Fern Creek 3
10/24 TRINITY 5 Lex. Catholic 3
10/30 HENRY CLAY 11 Eastern 2
10/30 OLDHAM 4 Lex. Catholic 2
11/1 FERN CREEK 7 Eastern 4
11/1 DUNBAR 7 Owensboro 2
11/5 OLDHAM 15 Fern Creek 2
11/6 ST. X 7 Lafayette 2
11/6 DUNBAR 4 Henry Clay 0
11/8 LEXINGTON CATHOLIC 6 Owensboro 1
11/12 ST. X 4 Fern Creek 1
11/13 HENRY CLAY 5 Trinity 2
11/13 DUNBAR 5 Lafayette 1
11/14 LEXINGTON CATHOLIC 6 Eastern 3
11/15 OLDHAM 9 Owensboro 1
11/19 OLDHAM 11 Trinity 0
11/20 LAFAYETTE 5 Lexington Catholic 4
11/20 St. X 4 Henry Clay 1
11/21 DUNBAR 9 Owensboro 3
11/21 EASTERN 4 Lafayette 2
11/21 St. X 5 Trinity 2
12/3 Dunbar 10 FERN CREEK 1
12/4 DUNBAR 2 Trinity 1
12/4 LEXINGTON CATHOLIC 4 Henry Clay 1
12/6 LAFAYETTE 7 Owensboro 2
12/10 LEXINGTON CATHOLIC 12 Fern Creek 1
12/12 St. X 5 Lafayette 1
12/12 EASTERN 5 Henry Clay 4
12/13 FERN CREEK 11 Owensboro 9
12/13 OLDHAM 14 Owensboro 1
12/14 FERN CREEK 6 Trinity 4
12/17 OLDHAM 12 Fern Creek 3
12/20 St. X 14 Owensboro 0
12/21 OLDHAM 2 St. X 1
12/21 Trinity 5 Eastern 0
1/8 LEXINGTON CATHOLIC 4 Trinity 2
1/9 OLDHAM 6 Eastern 0
1/9 DUNBAR 7 Trinity 1
1/11 HENRY CLAY 7 Owensboro 4
1/14 LAFAYETTE 4 Fern Creek 1
1/15 DUNBAR 8 Lexington Catholic 1
1/15 OLDHAM 8 Henry Clay 2
1/16 TRINITY 6 Henry Clay 0
1/17 Lexington Catholic 7 Owensboro 7 (tie)
1/18 OWENSBORO 5 Eastern 3
1/19 DUNBAR 7 Lafayette 2
1/21 OLDHAM 8 Lex. Catholic 3
1/22 DUNBAR 14 Fern Creek 0
1/22 Henry Clay 3 Lafayette 3 (tie)
1/23 St. XAVIER 7 Eastern 1
1/23 St. XAVIER 9 Owensboro 0
1/24 EASTERN 7 Owensboro 4
2/4 OLDHAM 8 St. X 3
2/5 LAFAYETTE 4 Eastern 0
2/5 LEXINGTON CATHOLIC 9 Fern Creek 3
2/6 OLDHAM 10 Trinity 0
2/6 St. XAVIER 6 Henry Clay 3
2/7 DUNBAR 5 Eastern 1
2/7 LAFAYETTE 8 Owensboro 0
2/11 HENRY CLAY 11 Fern Creek 3
2/12 ST. XAVIER 5 Lexington Catholic 2
2/12 DUNBAR 4 Henry Clay 2
2/13 LAFAYETTE 8 Trinity 2
2/14 OWENSBORO 3 TRINITY 3 (Tie)
2/18 TRINITY 4 Fern Creek 2
2/18 OLDHAM 3 Dunbar 2
2/19 HENRY CLAY 4 LEXINGTON CATHOLIC 4 (Tie)
2/19 LAFAYETTE 5 Trinity 3
2/20 DUNBAR 2 ST. Xavier 1
2/20 EASTERN 2 TRINITY 2 (Tie)
2/21 ST.XAVIER 4 Trinity 0
2/22 LAFAYETTE 3 Oldham 2
2/22 HENRY CLAY 5 Owensboro 4
2/22 LEXINGTON CATHOLIC 4 Eastern 2
2/23 FREN CREEK 5 Owensboro 1
2/25 OLDHAM 11 Eastern 1
2/26 ST. XAVIER 4 Dunbar 1
2/26 LAFAYETTE 8 Lexington Catholic 3
2/27 ST. XAVIER 3 Lexington Catholic 2
2/28 ST. XAVIER 13 Fern Creek 1
3/1 TRINITY 3 Owensboro 1